Products
Home > Products > PTFE Products > PTFE Sheet > PTFE Blue sheet or Filled sheet
Payment Type: | L/C,T/T,Cash |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 10 Days |
Additional Info
Packaging: Standard Export Package
Productivity: 40tons per month
Brand: Chunhuan
Transportation: Ocean,Land,Air
Place of Origin: Zhenjiang China
Supply Ability: 1600tons per year
Certificate: ISO 9001,REACH,ROHS,ASTM,FDAMSDS
HS Code: 392099100000
Port: Shanghai,Qindao,Shenzheng
Product Description
PTFE - Colors (all) Sheets, Rods, Tubes in Black, Blue, Red, Purple, Green & Other Colors. Virgin and Mechanical Grade Colored PTFE Flouorpolymer Shapes are available from Professional Plastics. PTFE it is a fluorocarbon-based polymer that exhibits astonishing chemical resistance and ultra high-purity. Self-lubricating and with a low friction coefficient, PTFE (polytetrafluoroethylene) sheets and rods are ideally suited for the manufacture of high-temperature seals, insulators and bearings used in semiconductor, aerospace & chemical processing industries.
PTFE's mechanical properties are low compared to other plastics, and can be used over a wide temperature range of -100°F to +400°F (-73°C to 204°C). ). It has excellent thermal and electrical insulation properties and a low coefficient of friction. PTFE is very dense and cannot be processed by melting. PTFE must be compressed and sintered to form useful shapes.
Generally Blue PTFE Sheet is filled with Blue color .
Material | Virgin PTFE and filled with other materials. Specified materials are also ok | ||||
Color | Please check the "color show" as following | ||||
Method | Skived and molded | ||||
MOQ | According to the size and our stock | ||||
Sample | Free | ||||
Price | According to the specification, quantity and materials the more the cheaper. | ||||
Package | Usually wooden case |
Specifications of PTFE skived Sheet
Regular specifications | |||||
Thickness(mm) | Width 1000mm | Width 1200mm | Width 1500mm | Width 2000mm | Width 2700mm |
0.1, 0.2, 0.3, 0.4 | √ | √ | √ | - | - |
0.5, 0.8 | √ | √ | √ | √ | - |
1, 1.5, 2, 2.5, 3, 4, 5, 6 | √ | √ | √ | √ | √ |
7, 8 | √ | √ | - | - | - |
Custom specifications | |||||
Thickness | 0.1mm ~ 10.0mm | ||||
Width | 300 ~ 2700mm |
Specifications of PTFE molded sheet
Regular specifications | |||||
Thickness(mm) | Length*Width 1000*1000mm | Length*Width 1200*1200mm | Length*Width 1500*1500mm | Length*Width 1800*1800mm | Length*Width 2000*2000mm |
2, 3 | √ | √ | √ | - | - |
4 , 5, 6, 8, 10, 15, 20, 25, 30, 40, 50, 60, 70 | √ | √ | √ | √ | √ |
80, 90 , 100 | √ | √ | √ | - | - |
Custom specifications | |||||
Thickness | 0.1mm ~ 10.0mm | ||||
Width | 300 ~ 2700mm |
√ The sizes range can be processed
Any question, please feel free to contact us!
Main features of pure PTFE sheet :
1. Temperature resistance ---It is able to work stably between -180°C to +260°C.
2. Excellent chemical corrosion resistance ---Applicable medium includes oil, acid solution and almost all chemical materials.
3. Excellent non-sticky property - --With low friction coefficient it easier to remove those resin, dopes, oil and other sticky things.
4. Anti-aging, weathering resistance.
5. Excellent insulation property.
6. Filled material: Filled PTFE Products has more outstanding performance by adding filler such as carbon, graphite, bronze, glass fiber, carbon fiber, MOS2, PEEK, PI, POB BaSO4, SiO2, glass bead, polyamide.
Even if PTFE products have excellent properties, like high/low temperature resistance, chemcial resistance, weathering resistance, dielectric superiority and high lubricity, sometimes we still need to improve its hardness, wear resistance, creep resistance and dimensional stability.
Filled PTFE products has more outstanding performance by adding filler such as carbon, graphite, bronze, glass fiber, carbon fiber, MOS2, PEEK, PI, POB BaSO4, SiO2, glass bead, polyamide.
DETAILS OF PTFE FILLED WITH OTHER MATERIALS:
Filled materials | Common filled ratio ( Quantity %) | Main performances |
Bronze | 40, 60 | Increases hardness and wear resistance; Increases dimensional stability and compressive strength; |
Carbon | 5, 10, 15 | Increases compressive strength, hardness, wear, and load properties. Good chemical resistance;Improves electrical properties. |
Graphite | 5, 10, 15 | Improves the deformation under load; Reduces initial wear; Improves thermal and eletrical conductivity |
Glass Fiber | 10, 15, 25 | Increases compressive strength, rigidity and wear. Reduces creep and cold flow; Improve Dimensional Stability. |
Carbon Fiber | 10 , 15, 25 | Increases compressive strength, hardness, wear, and load properties. Reduces creep and cold flow |
POB (polyphenyl ester) | 5, 10, 15 | Improve the lubrication performance;Enhance the mechanical strength; Increase using temperature |
BaSO4 | 5, 10, 15 | Increases compressive strength, hardness and wear resistance Reduces creep |
SiO2 | 5, 10, 15 | Increases hardness and wear resistance; Improve Dimensional Stability. |
Glass beads | 5, 10, 15 | Reduces creep and cold flow;Lower density Increases hardness and wear resistance; |
Others materials | PEEK(polyetheretherketone), PI(Polyimide), MoS2 are also ok | |
Remarks | Some materials have similar enhancement effect, but degrees of enhancement are different. And they have different prices. More details please contact us. |
MAIN PROPERTIES:
Item | Pure PTFE | 60% Bronze | 20% Glass Fiber | 15% Glass Fiber 5% graphite | 20% Carbon fiber | Unit |
Density | 2.18 | 3.9 | 2.26 | 2.22 | 2.01 | g/m3 |
Tensile strength | 276 | 127 | 175 | 158 | 189 | MPa |
Elongation at break | 238 | 101 | 207 | 205 | 92 | % |
ROCKWELL Hardness | 3.2 | 33.8 | 6.4 | 11.3 | 32.1 | - |
Friction coefficient | 0.13 | 0.18-0.2 | 0.20-0.24 | 0.15-0.17 | 0.16-0.18 | - |
Bending strength | 207 | 280 | 210 | 225 | 320 | °C |
More details, please contact us.
PICTURES OF OUR PRODUCTS
Product Categories : PTFE Products > PTFE Sheet
Hot Products
Send Inquiry
Ms. Alice wang
Email:
Send Inquiry Tel:86-511-88516510
Fax:86-511-88515840
Mobile Phone:+8618005286016
Email:
Address:YONGSHENG INDUSTRIAL ZONE, Zhenjiang, Jiangsu